Usage Statistics for fiat-fiat-fiat.com

Summary Period: May 2016
Generated 01-Jun-2016 02:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 65292
Total Files 30627
Total Pages 28070
Total Visits 6897
Total KBytes 17074735
Total Unique Sites 2794
Total Unique URLs 2966
Total Unique Referrers 926
Total Unique User Agents 1184
. Avg Max
Hits per Hour 87 2443
Hits per Day 2106 5067
Files per Day 987 1966
Pages per Day 905 1930
Sites per Day 90 243
Visits per Day 222 296
KBytes per Day 550798 745788
Hits by Response Code
Code 200 - OK 46.91% 30627
Code 206 - Partial Content 44.41% 28995
Code 301 - Moved Permanently 0.02% 10
Code 304 - Not Modified 2.19% 1430
Code 400 - Bad Request 0.02% 12
Code 403 - Forbidden 0.02% 16
Code 404 - Not Found 6.42% 4194
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.01% 6

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 1089 1.67% 497 1.62% 364 1.30% 229 3.32% 235 8.41% 680000 3.98%
2 695 1.06% 355 1.16% 257 0.92% 170 2.46% 190 6.80% 599991 3.51%
3 3367 5.16% 1321 4.31% 1241 4.42% 196 2.84% 188 6.73% 627431 3.67%
4 3012 4.61% 509 1.66% 418 1.49% 191 2.77% 180 6.44% 668023 3.91%
5 1223 1.87% 827 2.70% 805 2.87% 181 2.62% 181 6.48% 518262 3.04%
6 1346 2.06% 511 1.67% 461 1.64% 237 3.44% 219 7.84% 474117 2.78%
7 2876 4.40% 1038 3.39% 911 3.25% 177 2.57% 179 6.41% 674060 3.95%
8 2844 4.36% 1966 6.42% 1930 6.88% 249 3.61% 150 5.37% 543093 3.18%
9 2067 3.17% 1473 4.81% 1392 4.96% 259 3.76% 151 5.40% 640733 3.75%
10 2074 3.18% 1019 3.33% 908 3.23% 270 3.91% 191 6.84% 508421 2.98%
11 1503 2.30% 539 1.76% 446 1.59% 181 2.62% 177 6.34% 561566 3.29%
12 1353 2.07% 541 1.77% 420 1.50% 174 2.52% 173 6.19% 397654 2.33%
13 2369 3.63% 1761 5.75% 1688 6.01% 256 3.71% 170 6.08% 582768 3.41%
14 2120 3.25% 1749 5.71% 1642 5.85% 290 4.20% 243 8.70% 662611 3.88%
15 1898 2.91% 1583 5.17% 1442 5.14% 262 3.80% 201 7.19% 420811 2.46%
16 1936 2.97% 1265 4.13% 1110 3.95% 205 2.97% 170 6.08% 580569 3.40%
17 2294 3.51% 1376 4.49% 1271 4.53% 239 3.47% 181 6.48% 597681 3.50%
18 4429 6.78% 950 3.10% 896 3.19% 237 3.44% 193 6.91% 549000 3.22%
19 2936 4.50% 685 2.24% 585 2.08% 163 2.36% 166 5.94% 512330 3.00%
20 1788 2.74% 400 1.31% 428 1.52% 192 2.78% 186 6.66% 512779 3.00%
21 1781 2.73% 805 2.63% 754 2.69% 199 2.89% 181 6.48% 557322 3.26%
22 638 0.98% 466 1.52% 371 1.32% 167 2.42% 152 5.44% 359923 2.11%
23 1616 2.48% 924 3.02% 864 3.08% 227 3.29% 171 6.12% 629553 3.69%
24 2420 3.71% 1157 3.78% 1078 3.84% 237 3.44% 196 7.02% 745788 4.37%
25 5067 7.76% 1725 5.63% 1582 5.64% 296 4.29% 184 6.59% 738687 4.33%
26 2053 3.14% 976 3.19% 914 3.26% 274 3.97% 173 6.19% 572104 3.35%
27 1183 1.81% 804 2.63% 684 2.44% 227 3.29% 181 6.48% 434701 2.55%
28 2677 4.10% 1259 4.11% 1242 4.42% 215 3.12% 180 6.44% 443655 2.60%
29 833 1.28% 451 1.47% 367 1.31% 214 3.10% 199 7.12% 375198 2.20%
30 2347 3.59% 1016 3.32% 994 3.54% 249 3.61% 197 7.05% 362107 2.12%
31 1458 2.23% 679 2.22% 605 2.16% 259 3.76% 190 6.80% 543798 3.18%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1773 2.72% 36 1118 3.65% 33 1035 3.69% 23849 739316 4.33%
1 61 1891 2.90% 49 1533 5.01% 49 1521 5.42% 17650 547145 3.20%
2 73 2283 3.50% 60 1885 6.15% 58 1810 6.45% 13525 419269 2.46%
3 55 1717 2.63% 30 937 3.06% 27 848 3.02% 18326 568103 3.33%
4 44 1391 2.13% 33 1023 3.34% 31 987 3.52% 12913 400315 2.34%
5 60 1890 2.89% 35 1091 3.56% 35 1092 3.89% 17548 543982 3.19%
6 112 3492 5.35% 40 1268 4.14% 34 1060 3.78% 20107 623315 3.65%
7 131 4071 6.24% 38 1183 3.86% 37 1149 4.09% 20402 632474 3.70%
8 50 1561 2.39% 36 1144 3.74% 32 1020 3.63% 20511 635856 3.72%
9 119 3709 5.68% 44 1381 4.51% 41 1300 4.63% 24890 771598 4.52%
10 72 2233 3.42% 38 1208 3.94% 36 1134 4.04% 20020 620618 3.63%
11 78 2446 3.75% 40 1246 4.07% 35 1113 3.97% 32898 1019852 5.97%
12 149 4645 7.11% 41 1283 4.19% 36 1131 4.03% 25651 795184 4.66%
13 116 3623 5.55% 57 1768 5.77% 53 1673 5.96% 34904 1082010 6.34%
14 178 5535 8.48% 43 1338 4.37% 39 1233 4.39% 30820 955414 5.60%
15 207 6422 9.84% 42 1310 4.28% 38 1194 4.25% 37572 1164726 6.82%
16 79 2467 3.78% 34 1061 3.46% 28 898 3.20% 29214 905638 5.30%
17 89 2789 4.27% 37 1149 3.75% 31 979 3.49% 28760 891558 5.22%
18 86 2669 4.09% 40 1248 4.07% 36 1136 4.05% 21862 677708 3.97%
19 66 2057 3.15% 36 1134 3.70% 32 1015 3.62% 22538 698669 4.09%
20 44 1372 2.10% 37 1171 3.82% 33 1036 3.69% 16906 524090 3.07%
21 59 1851 2.83% 40 1255 4.10% 36 1143 4.07% 17701 548741 3.21%
22 57 1778 2.72% 47 1457 4.76% 40 1262 4.50% 19642 608911 3.57%
23 52 1627 2.49% 46 1436 4.69% 41 1301 4.63% 22588 700242 4.10%

Top 30 of 2966 Total URLs
# Hits KBytes URL
1 17099 26.19% 9694453 56.78% /fiatpages/DIVINA VOLUNTAD-LIBRO DE CIELO.Obispos.pdf
2 13443 20.59% 4931327 28.88% /fiatpages/DIVINA VOLONTA-LIBRO DI CIELO.pdf
3 8361 12.81% 1058577 6.20% /webalizer/usage_201501.html
4 3786 5.80% 14987 0.09% /
5 3427 5.25% 33890 0.20% /webalizer/
6 1196 1.83% 151570 0.89% /webalizer/usage_201601.html
7 970 1.49% 117868 0.69% /webalizer/usage_201506.html
8 559 0.86% 69973 0.41% /webalizer/usage_201409.html
9 497 0.76% 5933 0.03% /fiatnav.html
10 334 0.51% 47651 0.28% /fiatpages/oraciones.pdf
11 299 0.46% 34841 0.20% /webalizer/usage_201302.html
12 264 0.40% 17186 0.10% /fiatimage/HolySpirit-221x226.jpg
13 257 0.39% 10549 0.06% /fiatimage/feast-of-christ-the-king-230x226.jpg
14 238 0.36% 45917 0.27% /fiatpages/DIVINE WILL-BOOK OF HEAVEN-BISHOPS.pdf
15 224 0.34% 27302 0.16% /webalizer/usage_201207.html
16 196 0.30% 108 0.00% /fiatimage/virgenBG.jpg
17 194 0.30% 678 0.00% /fiatimage/Luisa.jpg
18 191 0.29% 10248 0.06% /webalizer/usage_201604.html
19 190 0.29% 3773 0.02% /fiatimage/virgenCara2.jpg
20 186 0.28% 20016 0.12% /webalizer/usage_201605.html
21 175 0.27% 21738 0.13% /webalizer/usage_201103.html
22 162 0.25% 45296 0.27% /fiatimage/Guadalupe.jpg
23 161 0.25% 18367 0.11% /webalizer/usage_201312.html
24 160 0.25% 633 0.00% /fiatimage/CorazonF.gif
25 160 0.25% 43692 0.26% /fiatpages/maria.pdf
26 142 0.22% 36157 0.21% /fiatpages/LA VERDAD SOBRE LA CREACION DEL HOMBRE.pdf
27 121 0.19% 597 0.00% /fiatimage/Corazon.gif
28 119 0.18% 26173 0.15% /fiatpages/LA PASION DE NUESTRO SENOR JESUCRISTO.pdf
29 119 0.18% 30019 0.18% /fiatpages/SANTA MARIA MADRE Y REINA.pdf
30 98 0.15% 49 0.00% /images/Extropia/

Top 10 of 2966 Total URLs By KBytes
# Hits KBytes URL
1 17099 26.19% 9694453 56.78% /fiatpages/DIVINA VOLUNTAD-LIBRO DE CIELO.Obispos.pdf
2 13443 20.59% 4931327 28.88% /fiatpages/DIVINA VOLONTA-LIBRO DI CIELO.pdf
3 8361 12.81% 1058577 6.20% /webalizer/usage_201501.html
4 1196 1.83% 151570 0.89% /webalizer/usage_201601.html
5 970 1.49% 117868 0.69% /webalizer/usage_201506.html
6 559 0.86% 69973 0.41% /webalizer/usage_201409.html
7 334 0.51% 47651 0.28% /fiatpages/oraciones.pdf
8 238 0.36% 45917 0.27% /fiatpages/DIVINE WILL-BOOK OF HEAVEN-BISHOPS.pdf
9 162 0.25% 45296 0.27% /fiatimage/Guadalupe.jpg
10 160 0.25% 43692 0.26% /fiatpages/maria.pdf

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 3786 5.80% 2521 37.79% /
2 3427 5.25% 838 12.56% /webalizer/
3 8361 12.81% 655 9.82% /webalizer/usage_201501.html
4 970 1.49% 591 8.86% /webalizer/usage_201506.html
5 1196 1.83% 350 5.25% /webalizer/usage_201601.html
6 497 0.76% 248 3.72% /fiatnav.html
7 299 0.46% 247 3.70% /webalizer/usage_201302.html
8 224 0.34% 165 2.47% /webalizer/usage_201207.html
9 186 0.28% 138 2.07% /webalizer/usage_201605.html
10 161 0.25% 130 1.95% /webalizer/usage_201312.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 3786 5.80% 2345 35.14% /
2 3427 5.25% 799 11.97% /webalizer/
3 8361 12.81% 654 9.80% /webalizer/usage_201501.html
4 970 1.49% 517 7.75% /webalizer/usage_201506.html
5 497 0.76% 396 5.93% /fiatnav.html
6 1196 1.83% 353 5.29% /webalizer/usage_201601.html
7 299 0.46% 248 3.72% /webalizer/usage_201302.html
8 559 0.86% 189 2.83% /webalizer/usage_201409.html
9 186 0.28% 168 2.52% /webalizer/usage_201605.html
10 224 0.34% 166 2.49% /webalizer/usage_201207.html

Top 30 of 2794 Total Sites
# Hits Files KBytes Visits Hostname
1 2412 3.69% 2412 7.88% 305417 1.79% 203 2.94% 134-249-55-200-broadband.kyivstar.net
2 2394 3.67% 2394 7.82% 125108 0.73% 0 0.00% wsip-209-242-170-46.sd.sd.cox.net
3 2368 3.63% 2368 7.73% 299846 1.76% 234 3.39% 37-115-187-253-broadband.kyivstar.net
4 1696 2.60% 1696 5.54% 24627 0.14% 0 0.00% host185-188-dynamic.60-82-r.retail.telecomitalia.it
5 1691 2.59% 1414 4.62% 70526 0.41% 22 0.32% majestic12.co.uk
6 1676 2.57% 1671 5.46% 70145 0.41% 5 0.07% dsl-187-131-12-71-dyn.prod-infinitum.com.mx
7 1665 2.55% 1665 5.44% 39452 0.23% 0 0.00% host75-55-dynamic.11-87-r.retail.telecomitalia.it
8 1494 2.29% 1494 4.88% 17565 0.10% 0 0.00% wimax-cpe-189-205-186-29.gdljal.static.axtel.net
9 1426 2.18% 1426 4.66% 14169 0.08% 0 0.00% 151.56.128.251
10 1374 2.10% 1332 4.35% 204740 1.20% 0 0.00% 2.231.24.211
11 1300 1.99% 1300 4.24% 16398 0.10% 164 2.38% static.120.37.9.5.clients.your-server.de
12 1224 1.87% 1224 4.00% 154988 0.91% 143 2.07% sol-fttb.67.123.118.46.sovam.net.ua
13 1186 1.82% 1182 3.86% 36759 0.22% 1 0.01% 72-186-8-192.res.bhn.net
14 1172 1.80% 1167 3.81% 50335 0.29% 5 0.07% dsl-187-131-64-199-dyn.prod-infinitum.com.mx
15 1160 1.78% 1160 3.79% 15147 0.09% 290 4.20% static.121.37.9.5.clients.your-server.de
16 1092 1.67% 1092 3.57% 34833 0.20% 0 0.00% 232.red-2-139-5.dynamicip.rima-tde.net
17 1080 1.65% 1072 3.50% 4530 0.03% 128 1.86% 176.98.69.90
18 1001 1.53% 5 0.02% 9322 0.05% 62 0.90% 194.224.214.178
19 950 1.46% 950 3.10% 121284 0.71% 201 2.91% 46.161.9.12
20 878 1.34% 878 2.87% 111363 0.65% 41 0.59% ppp-37-25-118-242.wildpark.net
21 774 1.19% 245 0.80% 13885 0.08% 127 1.84% 208-115-111-75-reverse.wowrack.com
22 722 1.11% 713 2.33% 51686 0.30% 4 0.06% dsl-187-131-79-50-dyn.prod-infinitum.com.mx
23 672 1.03% 672 2.19% 40800 0.24% 0 0.00% 189.223.99.177.dsl.dyn.telnor.net
24 667 1.02% 220 0.72% 4184 0.02% 107 1.55% 208.115.113.91
25 640 0.98% 640 2.09% 81039 0.47% 22 0.32% 178-137-16-70-broadband.kyivstar.net
26 624 0.96% 624 2.04% 79013 0.46% 24 0.35% 178-137-164-69-broadband.kyivstar.net
27 610 0.93% 603 1.97% 21446 0.13% 33 0.48% c-24-98-180-82.hsd1.ga.comcast.net
28 560 0.86% 560 1.83% 26781 0.16% 0 0.00% customer-187-216-159-2.uninet-ide.com.mx
29 547 0.84% 547 1.79% 17588 0.10% 0 0.00% na-148-243-5-19.static.avantel.net.mx
30 500 0.77% 500 1.63% 63312 0.37% 7 0.10% 37-115-186-248-broadband.kyivstar.net

Top 10 of 2794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2412 3.69% 2412 7.88% 305417 1.79% 203 2.94% 134-249-55-200-broadband.kyivstar.net
2 2368 3.63% 2368 7.73% 299846 1.76% 234 3.39% 37-115-187-253-broadband.kyivstar.net
3 1374 2.10% 1332 4.35% 204740 1.20% 0 0.00% 2.231.24.211
4 1224 1.87% 1224 4.00% 154988 0.91% 143 2.07% sol-fttb.67.123.118.46.sovam.net.ua
5 31 0.05% 21 0.07% 134924 0.79% 4 0.06% 189.202.41.164.cable.dyn.cableonline.com.mx
6 15 0.02% 15 0.05% 134759 0.79% 0 0.00% dsl-189-152-148-19-dyn.prod-infinitum.com.mx
7 2394 3.67% 2394 7.82% 125108 0.73% 0 0.00% wsip-209-242-170-46.sd.sd.cox.net
8 950 1.46% 950 3.10% 121284 0.71% 201 2.91% 46.161.9.12
9 878 1.34% 878 2.87% 111363 0.65% 41 0.59% ppp-37-25-118-242.wildpark.net
10 28 0.04% 19 0.06% 99460 0.58% 1 0.01% 99-104-160-24.lightspeed.irvnca.sbcglobal.net

Top 30 of 926 Total Referrers
# Hits Referrer
1 41483 63.53% - (Direct Request)
2 1300 1.99% http://7li.in
3 1160 1.78% http://prohoster.info
4 812 1.24% https://www.google.it
5 771 1.18% https://www.google.com.mx
6 572 0.88% http://5head.ru
7 572 0.88% http://ingress-store.com
8 572 0.88% http://realnyi-otzyv.pro/
9 572 0.88% http://welt-bikes.ru/
10 500 0.77% http://doks-med.com/
11 406 0.62% http://cymbalta365.top
12 404 0.62% https://nc-ural.ru/
13 372 0.57% http://otv24.com/chat.html
14 335 0.51% http://www.preghiereagesuemaria.it/i_36_volumi_de_i_libri_di_cielo.htm
15 320 0.49% http://sant-a.com/
16 320 0.49% http://soft-king.net/
17 247 0.38% http://www.otv24.com
18 180 0.28% http://elbuz.com/
19 180 0.28% http://pantera-stone.ru/
20 180 0.28% http://poolshopsonline.com/
21 180 0.28% http://redlock.com.ua/
22 180 0.28% http://soft-king.net
23 180 0.28% http://www.legendastroy.ru
24 180 0.28% http://zmeevar.ru/
25 180 0.28% https://all-guides.com
26 176 0.27% http://www.otv24.com/chat.html
27 176 0.27% http://www.otv24.com/pravila.html
28 167 0.26% https://www.google.com.mx/
29 164 0.25% http://polymer-upak.ru/
30 160 0.25% http://mexicanonlinepharmacies.top

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% libro del cielo
2 1 11.11% fiat fiat fiat
3 1 11.11% fiat-fiat-fiat.com
4 1 11.11% fiatfiatfiat
5 1 11.11% libro de cielo
6 1 11.11% librodelcielo.org
7 1 11.11% www fiat fiat fiat . com

Top 15 of 1184 Total User Agents
# Hits User Agent
1 9944 15.23% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 7069 10.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 4883 7.48% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 4230 6.48% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
5 2303 3.53% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 1991 3.05% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1787 2.74% Mozilla/5.0 (Windows NT 6.1; rv:46.0) Gecko/20100101 Firefox/46.0
8 1694 2.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1513 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1445 2.21% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
11 1441 2.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 918 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 918 1.41% Mozilla/4.0 (compatible;)
14 885 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 687 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0

Usage by Country for May 2016

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 18921 28.98% 18612 60.77% 3437918 20.13% Network (net)
2 14465 22.15% 12284 40.11% 3698836 21.66% Unresolved/Unknown
3 7559 11.58% 7436 24.28% 2253480 13.20% Italy
4 6950 10.64% 6759 22.07% 3654223 21.40% Mexico
5 5715 8.75% 4179 13.64% 1767017 10.35% Commercial (com)
6 4426 6.78% 4206 13.73% 233795 1.37% Germany
7 1695 2.60% 1416 4.62% 70782 0.41% United Kingdom
8 1462 2.24% 1383 4.52% 169743 0.99% Ukraine
9 826 1.27% 723 2.36% 67960 0.40% Switzerland
10 729 1.12% 434 1.42% 45390 0.27% European Union
11 435 0.67% 435 1.42% 13980 0.08% Address Routing (arpa)
12 405 0.62% 345 1.13% 623334 3.65% Colombia
13 382 0.59% 367 1.20% 9859 0.06% Tokelau
14 263 0.40% 238 0.78% 41220 0.24% British Indian Ocean Territory
15 180 0.28% 159 0.52% 25376 0.15% Russian Federation
16 147 0.23% 115 0.38% 76589 0.45% Brazil
17 87 0.13% 72 0.24% 324163 1.90% Spain
18 70 0.11% 51 0.17% 183646 1.08% Argentina
19 54 0.08% 10 0.03% 50376 0.30% Czech Republic
20 43 0.07% 6 0.02% 9337 0.05% Belgium
21 36 0.06% 30 0.10% 12881 0.08% Uruguay
22 35 0.05% 34 0.11% 3601 0.02% India
23 28 0.04% 27 0.09% 2257 0.01% China
24 28 0.04% 23 0.08% 29327 0.17% Portugal
25 26 0.04% 21 0.07% 1433 0.01% France
26 26 0.04% 9 0.03% 326 0.00% Ireland
27 25 0.04% 22 0.07% 72118 0.42% Chile
28 25 0.04% 20 0.07% 2214 0.01% Netherlands
29 24 0.04% 18 0.06% 2274 0.01% Japan
30 21 0.03% 11 0.04% 1434 0.01% Australia


Generated by Webalizer Version 2.20