Usage Statistics for fiat-fiat-fiat.com

Summary Period: January 2012
Generated 01-Feb-2012 03:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 82794
Total Files 7807
Total Pages 2932
Total Visits 2371
Total KBytes 5262167
Total Unique Sites 3419
Total Unique URLs 195
Total Unique Referrers 563
Total Unique User Agents 955
. Avg Max
Hits per Hour 111 8267
Hits per Day 2670 37665
Files per Day 251 1046
Pages per Day 94 184
Sites per Day 110 706
Visits per Day 76 116
KBytes per Day 169747 2978959
Hits by Response Code
Code 200 - OK 9.43% 7807
Code 206 - Partial Content 82.18% 68040
Code 301 - Moved Permanently 0.02% 14
Code 304 - Not Modified 3.39% 2809
Code 400 - Bad Request 0.04% 35
Code 404 - Not Found 4.91% 4063
Code 408 - Request Timeout 0.03% 22
Code 416 - Requested Range Not Satisfiable 0.00% 4

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 172 0.21% 102 1.31% 73 2.49% 67 2.83% 78 2.28% 7223 0.14%
2 283 0.34% 135 1.73% 69 2.35% 62 2.61% 81 2.37% 11473 0.22%
3 340 0.41% 139 1.78% 72 2.46% 62 2.61% 91 2.66% 16241 0.31%
4 293 0.35% 149 1.91% 66 2.25% 61 2.57% 77 2.25% 20316 0.39%
5 274 0.33% 110 1.41% 77 2.63% 62 2.61% 72 2.11% 24489 0.47%
6 482 0.58% 111 1.42% 73 2.49% 66 2.78% 78 2.28% 30338 0.58%
7 258 0.31% 102 1.31% 71 2.42% 59 2.49% 68 1.99% 27659 0.53%
8 1616 1.95% 153 1.96% 79 2.69% 60 2.53% 68 1.99% 51558 0.98%
9 335 0.40% 111 1.42% 75 2.56% 68 2.87% 75 2.19% 10325 0.20%
10 4002 4.83% 457 5.85% 184 6.28% 89 3.75% 268 7.84% 185167 3.52%
11 4405 5.32% 726 9.30% 149 5.08% 116 4.89% 409 11.96% 220745 4.19%
12 809 0.98% 207 2.65% 99 3.38% 89 3.75% 140 4.09% 37876 0.72%
13 461 0.56% 160 2.05% 95 3.24% 74 3.12% 96 2.81% 31425 0.60%
14 329 0.40% 151 1.93% 92 3.14% 88 3.71% 98 2.87% 13166 0.25%
15 689 0.83% 209 2.68% 131 4.47% 105 4.43% 115 3.36% 60429 1.15%
16 836 1.01% 202 2.59% 111 3.79% 89 3.75% 104 3.04% 55351 1.05%
17 8178 9.88% 1046 13.40% 154 5.25% 107 4.51% 706 20.65% 396020 7.53%
18 5750 6.94% 750 9.61% 123 4.20% 95 4.01% 524 15.33% 290728 5.52%
19 4061 4.90% 328 4.20% 111 3.79% 88 3.71% 204 5.97% 163134 3.10%
20 1999 2.41% 185 2.37% 84 2.86% 74 3.12% 127 3.71% 71941 1.37%
21 468 0.57% 127 1.63% 69 2.35% 61 2.57% 100 2.92% 31875 0.61%
22 1142 1.38% 217 2.78% 87 2.97% 77 3.25% 158 4.62% 71426 1.36%
23 1672 2.02% 311 3.98% 118 4.02% 97 4.09% 213 6.23% 83564 1.59%
24 566 0.68% 175 2.24% 89 3.04% 77 3.25% 127 3.71% 62243 1.18%
25 583 0.70% 142 1.82% 77 2.63% 71 2.99% 97 2.84% 33129 0.63%
26 2202 2.66% 178 2.28% 93 3.17% 79 3.33% 89 2.60% 57012 1.08%
27 493 0.60% 133 1.70% 62 2.11% 56 2.36% 85 2.49% 25416 0.48%
28 921 1.11% 142 1.82% 84 2.86% 75 3.16% 89 2.60% 46217 0.88%
29 1051 1.27% 172 2.20% 109 3.72% 82 3.46% 98 2.87% 82930 1.58%
30 459 0.55% 177 2.27% 92 3.14% 80 3.37% 106 3.10% 63792 1.21%
31 37665 45.49% 500 6.40% 64 2.18% 36 1.52% 344 10.06% 2978959 56.61%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1340 1.62% 5 178 2.28% 2 89 3.04% 1550 48035 0.91%
1 14 445 0.54% 5 179 2.29% 3 104 3.55% 908 28160 0.54%
2 22 706 0.85% 6 202 2.59% 3 101 3.44% 978 30320 0.58%
3 26 809 0.98% 8 262 3.36% 4 127 4.33% 1975 61213 1.16%
4 26 807 0.97% 7 232 2.97% 3 106 3.62% 1983 61485 1.17%
5 35 1110 1.34% 11 369 4.73% 6 197 6.72% 2794 86602 1.65%
6 27 841 1.02% 8 259 3.32% 3 110 3.75% 2043 63327 1.20%
7 29 909 1.10% 6 213 2.73% 4 146 4.98% 2287 70887 1.35%
8 40 1265 1.53% 8 278 3.56% 3 122 4.16% 2503 77578 1.47%
9 41 1289 1.56% 10 314 4.02% 3 110 3.75% 3196 99082 1.88%
10 57 1775 2.14% 9 282 3.61% 3 107 3.65% 2082 64531 1.23%
11 83 2590 3.13% 9 305 3.91% 3 115 3.92% 3808 118063 2.24%
12 45 1414 1.71% 7 247 3.16% 2 92 3.14% 2218 68764 1.31%
13 45 1407 1.70% 10 313 4.01% 4 125 4.26% 2832 87783 1.67%
14 80 2490 3.01% 10 320 4.10% 3 113 3.85% 9578 296909 5.64%
15 370 11488 13.88% 18 582 7.45% 4 133 4.54% 29154 903761 17.17%
16 383 11888 14.36% 18 574 7.35% 4 131 4.47% 23647 733070 13.93%
17 287 8897 10.75% 19 610 7.81% 5 158 5.39% 20808 645056 12.26%
18 226 7015 8.47% 16 514 6.58% 4 135 4.60% 12784 396298 7.53%
19 233 7228 8.73% 10 337 4.32% 4 130 4.43% 9703 300789 5.72%
20 154 4779 5.77% 9 309 3.96% 3 104 3.55% 7784 241289 4.59%
21 158 4915 5.94% 10 317 4.06% 4 128 4.37% 8840 274052 5.21%
22 87 2705 3.27% 10 312 4.00% 3 108 3.68% 8321 257965 4.90%
23 151 4682 5.65% 9 299 3.83% 4 141 4.81% 7972 247145 4.70%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 51371 62.05% 3803165 72.27% /fiatpages/DIVINA VOLUNTAD-LIBRO DE CIELO.Obispos.pdf
2 14098 17.03% 786747 14.95% /fiatpages/LA VERDAD SOBRE LA CREACION DEL HOMBRE.pdf
3 5491 6.63% 323063 6.14% /fiatpages/SANTA MARIA REFUGIO Y CAMINO SEGURO.pdf
4 2095 2.53% 6614 0.13% /
5 447 0.54% 29730 0.56% /fiatpages/THE PASSION OF OUR LORD JESUS CHRIST.pdf
6 404 0.49% 20639 0.39% /fiatpages/LA PASION DE NUESTRO SENOR JESUCRISTO.pdf
7 386 0.47% 38047 0.72% /fiatpages/BLESSED MARY- SECURE REFUGE AND PATH- P1.pdf
8 359 0.43% 25603 0.49% /fiatpages/maria.pdf
9 352 0.43% 25795 0.49% /fiatpages/oraciones.pdf
10 298 0.36% 877 0.02% /fiatnav.html
11 296 0.36% 55650 1.06% /fiatimage/Guadalupe.jpg
12 277 0.33% 17658 0.34% /fiatpages/EL NACIMIENTO DE NUESTRO SENOR JESUCRISTO.pdf
13 251 0.30% 122 0.00% /fiatimage/virgenBG.jpg
14 243 0.29% 306 0.01% /fiatimage/virgenL.jpg
15 236 0.29% 737 0.01% /fiatimage/CorazonF.gif
16 224 0.27% 1410 0.03% /fiatimage/virgenCara.jpg
17 214 0.26% 648 0.01% /fiatimage/Luisa.jpg
18 197 0.24% 764 0.01% /fiatimage/Corazon.gif
19 146 0.18% 9894 0.19% /fiatpages/vol33.pdf
20 85 0.10% 3364 0.06% /fiatpages/OS ANUNCIO UNA GRAN ALEGRIA.pdf
21 75 0.09% 9564 0.18% /fiatpages/vol03.pdf
22 73 0.09% 20753 0.39% /fiatpages/triunfo.pdf
23 71 0.09% 3151 0.06% /fiatpages/ULTIMA TRIBULACION.pdf
24 53 0.06% 3085 0.06% /fiatpages/FIN POR EL QUE FUIMOS CREADOS.pdf
25 45 0.05% 6435 0.12% /fiatpages/MARIA VIRGEN REINA Y MADRE PRIMERA PARTE.pdf
26 45 0.05% 13214 0.25% /fiatpages/triumph.pdf
27 43 0.05% 95 0.00% /webalizer/
28 42 0.05% 4527 0.09% /fiatpages/BLESSED MARY - SECURE REFUGE AND PATH.pdf
29 38 0.05% 517 0.01% /webalizer/usage_201201.html
30 36 0.04% 160 0.00% /webalizer/ctry_usage_201201.png

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 51371 62.05% 3803165 72.27% /fiatpages/DIVINA VOLUNTAD-LIBRO DE CIELO.Obispos.pdf
2 14098 17.03% 786747 14.95% /fiatpages/LA VERDAD SOBRE LA CREACION DEL HOMBRE.pdf
3 5491 6.63% 323063 6.14% /fiatpages/SANTA MARIA REFUGIO Y CAMINO SEGURO.pdf
4 296 0.36% 55650 1.06% /fiatimage/Guadalupe.jpg
5 386 0.47% 38047 0.72% /fiatpages/BLESSED MARY- SECURE REFUGE AND PATH- P1.pdf
6 447 0.54% 29730 0.56% /fiatpages/THE PASSION OF OUR LORD JESUS CHRIST.pdf
7 352 0.43% 25795 0.49% /fiatpages/oraciones.pdf
8 359 0.43% 25603 0.49% /fiatpages/maria.pdf
9 73 0.09% 20753 0.39% /fiatpages/triunfo.pdf
10 404 0.49% 20639 0.39% /fiatpages/LA PASION DE NUESTRO SENOR JESUCRISTO.pdf

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 2095 2.53% 1923 84.53% /
2 298 0.36% 130 5.71% /fiatnav.html
3 43 0.05% 33 1.45% /webalizer/
4 15 0.02% 10 0.44% /fiatpages/
5 9 0.01% 9 0.40% /modlogan/
6 5 0.01% 5 0.22% /images/
7 7 0.01% 5 0.22% /webalizer/usage_201112.html
8 4 0.00% 4 0.18% /modlogan/m_usage_201003_001_002.html
9 4 0.00% 4 0.18% /modlogan/m_usage_201112_001_002.html
10 38 0.05% 4 0.18% /webalizer/usage_201201.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 2095 2.53% 1830 80.69% /
2 298 0.36% 225 9.92% /fiatnav.html
3 38 0.05% 35 1.54% /webalizer/usage_201201.html
4 9 0.01% 8 0.35% /modlogan/
5 15 0.02% 7 0.31% /fiatpages/
6 7 0.01% 6 0.26% /webalizer/usage_201112.html
7 5 0.01% 5 0.22% /images/
8 43 0.05% 4 0.18% /webalizer/
9 3 0.00% 3 0.13% /modlogan/m_usage_201003_000_000.html
10 3 0.00% 3 0.13% /modlogan/m_usage_201003_000_001.html

Top 30 of 3419 Total Sites
# Hits Files KBytes Visits Hostname
1 1660 2.00% 1660 21.26% 22090 0.42% 0 0.00% static.customer-201-144-254-50.uninet-ide.com.mx
2 1415 1.71% 1413 18.10% 18324 0.35% 1 0.04% dsl-189-253-219-11-dyn.prod-infinitum.com.mx
3 1329 1.61% 1328 17.01% 22079 0.42% 1 0.04% 201.170.169.7.dsl.dyn.telnor.net
4 1306 1.58% 1306 16.73% 21174 0.40% 0 0.00% client-201.230.240.108.speedy.net.pe
5 1163 1.40% 1153 14.77% 19893 0.38% 3 0.13% 201.170.78.14.dsl.dyn.telnor.net
6 1048 1.27% 724 9.27% 21502 0.41% 2 0.08% 187.192.240.100
7 954 1.15% 954 12.22% 15615 0.30% 0 0.00% cablehfc190-29-57-20.une.net.co
8 835 1.01% 831 10.64% 33797 0.64% 1 0.04% 196.40.36.134
9 829 1.00% 829 10.62% 11410 0.22% 0 0.00% 89.131.181.77
10 825 1.00% 823 10.54% 18312 0.35% 1 0.04% dsl-187-135-117-40-dyn.prod-infinitum.com.mx
11 823 0.99% 812 10.40% 12037 0.23% 1 0.04% dynamic-ip-1908453128.cable.net.co
12 818 0.99% 810 10.38% 10927 0.21% 1 0.04% dsl-189-242-51-137-dyn.prod-infinitum.com.mx
13 817 0.99% 813 10.41% 11362 0.22% 1 0.04% 187.161.5.11
14 807 0.97% 805 10.31% 9343 0.18% 1 0.04% 187.193.164.32
15 800 0.97% 800 10.25% 10591 0.20% 0 0.00% ppp-71-142-141-6.dsl.renocs.pacbell.net
16 797 0.96% 796 10.20% 10597 0.20% 0 0.00% 165-187-194-190.cab.prima.net.ar
17 797 0.96% 797 10.21% 10575 0.20% 0 0.00% 186.115.104.52
18 796 0.96% 796 10.20% 10601 0.20% 0 0.00% host47.190-229-34.telecom.net.ar
19 794 0.96% 794 10.17% 10674 0.20% 0 0.00% 201-213-137-8.net.prima.net.ar
20 778 0.94% 778 9.97% 13608 0.26% 0 0.00% dsl-189-161-198-78-dyn.prod-infinitum.com.mx
21 754 0.91% 752 9.63% 12626 0.24% 1 0.04% 201.171.101.254.dsl.dyn.telnor.net
22 722 0.87% 722 9.25% 11661 0.22% 0 0.00% host152.190-220-62.telmex.net.ar
23 702 0.85% 702 8.99% 11060 0.21% 0 0.00% 62.169.111.112.rev.optimus.pt
24 699 0.84% 691 8.85% 8164 0.16% 1 0.04% cpe-76-89-56-161.natsow.res.rr.com
25 693 0.84% 684 8.76% 8827 0.17% 1 0.04% wimax-cpe-189-208-229-229.mexdf.static.axtel.net
26 687 0.83% 686 8.79% 11278 0.21% 0 0.00% 201.194.101.141
27 681 0.82% 681 8.72% 11835 0.22% 0 0.00% adsl190-24100255.dyn.etb.net.co
28 680 0.82% 670 8.58% 11173 0.21% 1 0.04% 201.170.28.159.dsl.dyn.telnor.net
29 680 0.82% 680 8.71% 10632 0.20% 0 0.00% dsl-189-167-210-109-dyn.prod-infinitum.com.mx
30 679 0.82% 679 8.70% 11480 0.22% 0 0.00% 190.red-88-14-148.dynamicip.rima-tde.net

Top 10 of 3419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.05% 37 0.47% 119731 2.28% 1 0.04% static-adsl190-251-212-186.une.net.co
2 393 0.47% 311 3.98% 100775 1.92% 37 1.56% c-76-111-34-57.hsd1.ga.comcast.net
3 68 0.08% 66 0.85% 70797 1.35% 0 0.00% 190-77-72-45.dyn.dsl.cantv.net
4 107 0.13% 74 0.95% 60341 1.15% 1 0.04% 108-209-201-184.lightspeed.tukrga.sbcglobal.net
5 657 0.79% 654 8.38% 58304 1.11% 0 0.00% 216.52.185.73
6 116 0.14% 100 1.28% 44806 0.85% 0 0.00% 176.red-88-26-212.staticip.rima-tde.net
7 835 1.01% 831 10.64% 33797 0.64% 1 0.04% 196.40.36.134
8 17 0.02% 14 0.18% 31698 0.60% 0 0.00% corporat190-027192147.sta.etb.net.co
9 6 0.01% 3 0.04% 31684 0.60% 0 0.00% dsl-189-128-127-29-dyn.prod-infinitum.com.mx
10 8 0.01% 5 0.06% 31328 0.60% 0 0.00% host-170-155-4-29.gba.gov.ar

Top 30 of 563 Total Referrers
# Hits Referrer
1 69968 84.51% - (Direct Request)
2 63 0.08% http://www.google.com.ec/url
3 58 0.07% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/e1/es-US/view.html
4 58 0.07% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/es/es-ES/view.html
5 56 0.07% http://www.google.com.mx/url
6 50 0.06% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/mx/es-MX/view.html
7 40 0.05% http://www.google.com/url
8 37 0.04% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html
9 34 0.04% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/ar/es-AR/view.html
10 32 0.04% http://www.google.com.mx/imgres
11 30 0.04% http://www.google.es/url
12 19 0.02% http://www.google.com/search
13 16 0.02% http://www.google.com.co/url
14 16 0.02% http://www.google.com.mx/search
15 14 0.02% http://www.google.com.co/imgres
16 14 0.02% http://www.google.com/imgres
17 13 0.02% http://co124w.col124.mail.live.com/mail/InboxLight.aspx
18 12 0.01% http://www.google.co.ve/url
19 12 0.01% http://www.orangeask.com/
20 11 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/ve/es-VE/view.html
21 11 0.01% http://by167w.bay167.mail.live.com/mail/InboxLight.aspx
22 11 0.01% http://sn135w.snt135.mail.live.com/default.aspx
23 10 0.01% http://es.mg40.mail.yahoo.com/neo/launch
24 10 0.01% http://sn132w.snt132.mail.live.com/default.aspx
25 10 0.01% http://www.google.com.pe/url
26 9 0.01% http://by169w.bay169.mail.live.com/mail/InboxLight.aspx
27 9 0.01% http://sn108w.snt108.mail.live.com/mail/InboxLight.aspx
28 9 0.01% http://www.bing.com/search
29 8 0.01% http://by170w.bay170.mail.live.com/mail/InboxLight.aspx
30 8 0.01% http://sn103w.snt103.mail.live.com/default.aspx

Top 20 of 34 Total Search Strings
# Hits Search String
1 21 19.44% virgen de guadalupe
2 18 16.67% libro del cielo
3 9 8.33% fiat fiat fiat
4 9 8.33% libro de cielo
5 5 4.63% fiat divina voluntad
6 4 3.70% divina voluntad libros
7 4 3.70% imagenes de guadalupe
8 3 2.78% el libro del cielo
9 3 2.78% libro el cielo
10 3 2.78% virgen de guadalupe fotos
11 2 1.85% fiatfiatfiat
12 2 1.85% libros divina voluntad
13 2 1.85% los libros del cielo
14 2 1.85% www.fiat-fiat-fiat.com
15 2 1.85% www.fiat.com
16 1 0.93% con voluntad la virgen de guadalupe
17 1 0.93% divina voluntad solo para sacerdotes
18 1 0.93% el libro de cielo
19 1 0.93% el reino de la divina voluntad libro
20 1 0.93% fiat-fiat-fiat.com

Top 15 of 955 Total User Agents
# Hits User Agent
1 8821 10.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 6182 7.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 5589 6.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 3604 4.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
5 3416 4.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
6 2452 2.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 2076 2.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
8 1715 2.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; BOIE9;ESMX)
9 1639 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 1439 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; InfoPath.2)
11 1434 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 1388 1.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; yie9)
13 1339 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 1319 1.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; BOIE9;ESMX)
15 1311 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7

Usage by Country for January 2012

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 18923 22.86% 18247 233.73% 914586 17.38% Mexico
2 18596 22.46% 16931 216.87% 1223664 23.25% Network (net)
3 16092 19.44% 14651 187.66% 1081085 20.54% Unresolved/Unknown
4 10119 12.22% 9411 120.55% 647981 12.31% Argentina
5 6182 7.47% 5193 66.52% 424453 8.07% Commercial (com)
6 4555 5.50% 4137 52.99% 379966 7.22% Colombia
7 1723 2.08% 1610 20.62% 69851 1.33% Peru
8 1060 1.28% 961 12.31% 58894 1.12% Uruguay
9 897 1.08% 876 11.22% 20386 0.39% Italy
10 714 0.86% 637 8.16% 81060 1.54% Spain
11 702 0.85% 702 8.99% 11060 0.21% Portugal
12 631 0.76% 578 7.40% 40869 0.78% Guatemala
13 400 0.48% 268 3.43% 85257 1.62% Chile
14 295 0.36% 249 3.19% 45759 0.87% Nicaragua
15 181 0.22% 146 1.87% 7193 0.14% Ecuador
16 178 0.21% 177 2.27% 4282 0.08% Philippines
17 176 0.21% 129 1.65% 16792 0.32% Paraguay
18 134 0.16% 120 1.54% 17331 0.33% Dominican Republic
19 116 0.14% 1 0.01% 252 0.00% France
20 114 0.14% 93 1.19% 5656 0.11% Canada
21 99 0.12% 96 1.23% 3185 0.06% Honduras
22 92 0.11% 61 0.78% 356 0.01% Russian Federation
23 81 0.10% 51 0.65% 2937 0.06% Australia
24 81 0.10% 66 0.85% 2817 0.05% Germany
25 77 0.09% 58 0.74% 31201 0.59% Non-Profit (org)
26 59 0.07% 16 0.20% 2589 0.05% Poland
27 55 0.07% 53 0.68% 10629 0.20% Address Routing (arpa)
28 50 0.06% 44 0.56% 2071 0.04% Venezuela
29 45 0.05% 43 0.55% 12761 0.24% Bolivia
30 41 0.05% 34 0.44% 2778 0.05% Educational (edu)


Generated by Webalizer Version 2.20